AÇIK PİYASA İŞLEMLERİ
DOĞRUDAN ALIM İHALELERİ (BİN TL)
OPEN MARKET OPERATIONS
OUTRIGHT PURCHASES THROUGH AUCTION (THOUSAND TRY)
İŞLEM         TEKLİF TUTARI KAZANAN TUTAR KAZANAN MİNİMUM ORTALAMA MAKSİMUM MİNİMUM ORTALAMA MAKSİMUM
TARİHİ YÖNTEM * VALÖR VADE TANIM NOMİNAL NOMİNAL TUTAR BASİT BASİT BASİT BİLEŞİK BİLEŞİK BİLEŞİK
              NET FAİZ FAİZ FAİZ FAİZ FAİZ FAİZ
TRANSACTION         AMOUNT OFFERED AMOUNT ACCEPTED AMOUNT MINIMUM AVERAGE MAXIMUM MINIMUM AVERAGE MAXIMUM
DATE METHOD * VALUE DATE MATURITY DATE ISIN NOMINAL NOMINAL ACCEPTED SIMPLE SIMPLE SIMPLE COMPOUND COMPOUND COMPOUND
              NET RATE RATE RATE RATE RATE RATE
23.12.2009 GELENEKSEL 24.12.2009 03.08.2011 TRT030811T14 558,000 100,000 86,471.88 9.72 9.73 9.74 9.45 9.46 9.47
25.12.2009 GELENEKSEL 28.12.2009 11.05.2011 TRT110511T17 498,000 100,000 88,312.10 9.67 9.68 9.71 9.51 9.52 9.55
30.12.2009 GELENEKSEL 31.12.2009 11.05.2011 TRT110511T17 329,000 100,000 88,562.49 9.48 9.50 9.59 9.33 9.35 9.44
06.01.2010 GELENEKSEL 07.01.2010 03.08.2011 TRT030811T14 185,000 100,000 87,425.00 9.15 9.16 9.18 8.93 8.94 8.95
08.01.2010 GELENEKSEL 11.01.2010 11.05.2011 TRT110511T17 473,000 100,000 89,614.80 8.71 8.72 8.73 8.59 8.60 8.61
13.01.2010 GELENEKSEL 14.01.2010 07.03.2012 TRT070312T14 242,000 100,000 119,683.00 8.66 8.66 8.66 8.84 8.84 8.84
15.01.2010 GELENEKSEL 18.01.2010 11.05.2011 TRT110511T17 242,000 100,000 89,952.85 8.50 8.53 8.55 8.39 8.42 8.44
20.01.2010 GELENEKSEL 21.01.2010 03.08.2011 TRT030811T14 371,000 100,000 88,290.62 8.65 8.66 8.67 8.46 8.47 8.48
22.01.2010 GELENEKSEL 25.01.2010 11.05.2011 TRT110511T17 375,000 100,000 90,050.05 8.54 8.56 8.60 8.44 8.46 8.49
27.01.2010 GELENEKSEL 28.01.2010 07.03.2012 TRT070312T14 188,000 100,000 119,835.12 8.75 8.78 8.81 8.94 8.97 9.01
29.01.2010 GELENEKSEL 01.02.2010 03.08.2011 TRT030811T14 358,000 100,000 88,324.57 8.79 8.80 8.82 8.61 8.62 8.64
03.02.2010 GELENEKSEL 04.02.2010 07.03.2012 TRT070312T14 120,000 100,000 120,251.58 8.63 8.66 8.69 8.81 8.84 8.88
05.02.2010 GELENEKSEL 08.02.2010 11.05.2011 TRT110511T17 279,000 100,000 90,608.31 8.26 8.28 8.29 8.18 8.20 8.21
10.02.2010 GELENEKSEL 11.02.2010 03.08.2011 TRT030811T14 199,000 100,000 88,711.39 8.57 8.63 8.67 8.40 8.47 8.50
12.02.2010 GELENEKSEL 15.02.2010 11.05.2011 TRT110511T17 420,000 100,000 90,999.00 8.02 8.02 8.02 7.95 7.95 7.95
17.02.2010 GELENEKSEL 18.02.2010 07.03.2012 TRT070312T14 410,000 100,000 120,671.00 8.64 8.66 8.66 8.83 8.84 8.84
19.02.2010 GELENEKSEL 22.02.2010 11.05.2011 TRT110511T17 312,000 100,000 91,023.74 8.11 8.13 8.15 8.05 8.06 8.08
24.02.2010 GELENEKSEL 25.02.2010 07.03.2012 TRT070312T14 447,000 100,000 120,589.67 8.78 8.78 8.81 8.97 8.97 9.01
26.02.2010 GELENEKSEL 01.03.2010 03.08.2011 TRT030811T14 194,000 100,000 89,026.14 8.64 8.65 8.65 8.49 8.50 8.50
03.03.2010 GELENEKSEL 04.03.2010 03.08.2011 TRT030811T14 113,000 100,000 89,219.49 8.49 8.53 8.59 8.35 8.39 8.44
05.03.2010 GELENEKSEL 08.03.2010 07.03.2012 TRT070312T14 337,000 100,000 120,606.06 8.94 8.94 8.94 9.14 9.14 9.14
10.03.2010 GELENEKSEL 11.03.2010 16.11.2011 TRT161111T14 529,000 100,000 86,198.30 9.50 9.50 9.51 9.21 9.21 9.22
12.03.2010 GELENEKSEL 15.03.2010 09.01.2013 TRT090113T13 310,000 100,000 102,665.00 9.59 9.59 9.59 9.94 9.94 9.94
17.03.2010 GELENEKSEL 18.03.2010 16.11.2011 TRT161111T14 457,000 100,000 86,561.00 9.32 9.32 9.32 9.05 9.05 9.05
19.03.2010 GELENEKSEL 22.03.2010 07.03.2012 TRT070312T14 297,000 100,000 112,916.76 8.98 8.98 8.98 9.19 9.19 9.19
24.03.2010 GELENEKSEL 25.03.2010 16.11.2011 TRT161111T14 440,000 100,000 86,790.00 9.24 9.24 9.24 8.99 8.99 8.99
26.03.2010 GELENEKSEL 29.03.2010 09.01.2013 TRT090113T13 203,000 100,000 103,505.85 9.37 9.41 9.44 9.71 9.74 9.78
31.03.2010 GELENEKSEL 01.04.2010 16.11.2011 TRT161111T14 535,000 100,000 87,132.65 9.07 9.07 9.08 8.83 8.83 8.84
02.04.2010 GELENEKSEL 05.04.2010 07.03.2012 TRT070312T14 190,000 100,000 113,795.78 8.69 8.72 8.75 8.88 8.91 8.94
07.04.2010 GELENEKSEL 08.04.2010 16.11.2011 TRT161111T14 185,000 100,000 86,969.35 9.30 9.32 9.34 9.06 9.07 9.09
09.04.2010 GELENEKSEL 12.04.2010 09.01.2013 TRT090113T13 228,000 100,000 104,393.10 9.19 9.19 9.19 9.51 9.51 9.51
14.04.2010 GELENEKSEL 15.04.2010 16.11.2011 TRT161111T14 248,000 100,000 87,413.86 9.04 9.06 9.07 8.81 8.83 8.84
16.04.2010 GELENEKSEL 19.04.2010 07.03.2012 TRT070312T14 111,000 100,000 114,256.24 8.59 8.67 8.72 8.78 8.86 8.91
21.04.2010 GELENEKSEL 22.04.2010 16.11.2011 TRT161111T14 410,000 100,000 87,351.65 9.21 9.22 9.23 8.98 9.00 9.00
28.04.2010 GELENEKSEL 29.04.2010 09.01.2013 TRT090113T13 521,000 100,000 101,446.05 9.50 9.56 9.64 9.84 9.91 9.99
30.04.2010 GELENEKSEL 03.05.2010 09.01.2013 TRT090113T13 382,000 100,000 101,955.80 9.37 9.39 9.41 9.71 9.73 9.74
05.05.2010 GELENEKSEL 06.05.2010 16.11.2011 TRT161111T14 269,000 100,000 87,043.00 9.72 9.72 9.72 9.48 9.48 9.48
07.05.2010 GELENEKSEL 10.05.2010 25.01.2012 TRT250112T14 100,000 100,000 85,139.99 10.13 10.19 10.24 9.79 9.85 9.90
12.05.2010 GELENEKSEL 13.05.2010 16.11.2011 TRT161111T14 276,000 100,000 87,597.40 9.35 9.36 9.37 9.14 9.15 9.16
14.05.2010 GELENEKSEL 17.05.2010 09.01.2013 TRT090113T13 216,000 100,000 102,377.76 9.34 9.37 9.41 9.68 9.71 9.74
21.05.2010 GELENEKSEL 24.05.2010 16.11.2011 TRT161111T14 240,000 100,000 87,883.75 9.29 9.30 9.31 9.09 9.10 9.11
26.05.2010 GELENEKSEL 27.05.2010 25.01.2012 TRT250112T14 280,000 100,000 86,461.00 9.39 9.40 9.41 9.12 9.13 9.14
28.05.2010 GELENEKSEL 31.05.2010 09.01.2013 TRT090113T13 126,000 100,000 103,058.00 9.22 9.23 9.23 9.54 9.56 9.56
02.06.2010 GELENEKSEL 03.06.2010 25.01.2012 TRT250112T14 220,000 100,001 87,072.97 9.00 9.02 9.04 8.76 8.77 8.80
04.06.2010 GELENEKSEL 07.06.2010 09.01.2013 TRT090113T13 187,000 100,000 103,927.63 8.87 8.94 8.97 9.17 9.24 9.27
09.06.2010 GELENEKSEL 10.06.2010 25.01.2012 TRT250112T14 610,000 100,000 87,090.40 9.09 9.11 9.12 8.85 8.86 8.88
11.06.2010 GELENEKSEL 14.06.2010 07.03.2012 TRT070312T14 261,000 100,000 115,901.45 8.56 8.59 8.66 8.75 8.78 8.84
16.06.2010 GELENEKSEL 17.06.2010 25.01.2012 TRT250112T14 430,000 100,000 87,275.70 9.06 9.07 9.07 8.83 8.83 8.84
18.06.2010 GELENEKSEL 21.06.2010 09.01.2013 TRT090113T13 146,000 100,000 104,318.66 8.91 8.92 8.94 9.21 9.22 9.24
23.06.2010 GELENEKSEL 24.06.2010 25.01.2012 TRT250112T14 615,000 100,000 87,508.15 8.98 8.98 8.99 8.76 8.76 8.76
25.06.2010 GELENEKSEL 28.06.2010 25.01.2012 TRT250112T14 605,000 100,000 87,471.95 9.07 9.08 9.08 8.85 8.85 8.86
30.06.2010 GELENEKSEL 01.07.2010 25.01.2012 TRT250112T14 684,000 100,000 87,679.00 8.95 8.95 8.96 8.74 8.74 8.75
02.07.2010 GELENEKSEL 05.07.2010 09.01.2013 TRT090113T13 146,000 100,000 104,988.80 8.75 8.78 8.81 9.04 9.07 9.11
07.07.2010 GELENEKSEL 08.07.2010 25.01.2012 TRT250112T14 471,000 100,000 88,169.00 8.65 8.65 8.66 8.46 8.46 8.46
09.07.2010 GELENEKSEL 12.07.2010 07.03.2012 TRT070312T14 196,000 100,000 117,292.50 8.19 8.19 8.22 8.36 8.36 8.39
14.07.2010 GELENEKSEL 15.07.2010 25.01.2012 TRT250112T14 418,000 100,000 88,352.50 8.60 8.61 8.61 8.42 8.42 8.43
16.07.2010 GELENEKSEL 19.07.2010 09.01.2013 TRT090113T13 193,000 100,000 103,563.05 8.44 8.45 8.47 8.71 8.72 8.74
21.07.2010 GELENEKSEL 22.07.2010 25.01.2012 TRT250112T14 130,000 100,000 88,692.05 8.38 8.43 8.47 8.21 8.26 8.30
23.07.2010 GELENEKSEL 26.07.2010 07.03.2012 TRT070312T14 171,000 100,000 118,013.75 7.97 7.97 8.00 8.13 8.13 8.16
28.07.2010 GELENEKSEL 29.07.2010 25.01.2012 TRT250112T14 599,000 100,000 88,914.00 8.35 8.35 8.35 8.19 8.19 8.19
30.07.2010 GELENEKSEL 02.08.2010 09.01.2013 TRT090113T13 312,000 100,000 104,262.00 8.30 8.30 8.30 8.56 8.56 8.56
04.08.2010 GELENEKSEL 05.08.2010 25.04.2012 TRT250412T11 492,000 100,000 87,098.00 8.60 8.60 8.60 8.35 8.35 8.35
11.08.2010 GELENEKSEL 12.08.2010 25.04.2012 TRT250412T11 577,000 100,000 87,045.00 8.73 8.73 8.73 8.48 8.48 8.48
18.08.2010 GELENEKSEL 19.08.2010 10.04.2013 TRT100413T17 510,000 100,000 104,485.10 8.50 8.50 8.52 8.77 8.77 8.79
25.08.2010 GELENEKSEL 26.08.2010 10.04.2013 TRT100413T17 400,000 100,000 105,000.00 8.36 8.37 8.37 8.63 8.64 8.64
01.09.2010 GELENEKSEL 02.09.2010 25.04.2012 TRT250412T11 290,000 100,000 88,012.50 8.26 8.27 8.28 8.05 8.06 8.07
15.09.2010 GELENEKSEL 16.09.2010 25.04.2012 TRT250412T11 670,000 100,000 88,227.60 8.29 8.30 8.30 8.10 8.10 8.10
22.09.2010 GELENEKSEL 23.09.2010 10.04.2013 TRT100413T17 355,000 100,000 105,847.50 8.28 8.28 8.28 8.54 8.54 8.54
29.09.2010 GELENEKSEL 30.09.2010 10.04.2013 TRT100413T17 217,000 100,000 106,362.12 8.12 8.14 8.17 8.38 8.39 8.43
06.10.2010 GELENEKSEL 07.10.2010 25.04.2012 TRT250412T11 393,000 100,000 88,920.97 8.02 8.03 8.04 7.85 7.87 7.87
13.10.2010 GELENEKSEL 14.10.2010 25.04.2012 TRT250412T11 427,000 100,000 89,260.50 7.85 7.86 7.86 7.70 7.70 7.70
20.10.2010 GELENEKSEL 21.10.2010 10.04.2013 TRT100413T17 315,000 100,000 105,706.00 7.55 7.55 7.56 7.76 7.76 7.78
27.10.2010 GELENEKSEL 28.10.2010 10.04.2013 TRT100413T17 255,000 100,000 105,806.00 7.56 7.58 7.58 7.78 7.80 7.80
03.11.2010 GELENEKSEL 04.11.2010 25.04.2012 TRT250412T11 261,000 100,000 89,738.26 7.75 7.76 7.77 7.61 7.62 7.64
10.11.2010 GELENEKSEL 11.11.2010 08.08.2012 TRT080812T26 585,000 100,000 87,858.00 7.93 7.93 7.93 7.71 7.71 7.71
24.11.2010 GELENEKSEL 25.11.2010 08.08.2012 TRT080812T26 300,000 100,000 88,237.40 7.82 7.82 7.83 7.62 7.62 7.63
01.12.2010 GELENEKSEL 02.12.2010 08.08.2012 TRT080812T26 245,000 100,000 88,150.10 7.96 7.98 7.98 7.76 7.77 7.78
08.12.2010 GELENEKSEL 09.12.2010 25.04.2012 TRT250412T11 150,000 100,000 90,387.00 7.71 7.72 7.72 7.60 7.61 7.61
15.12.2010 GELENEKSEL 16.12.2010 08.08.2012 TRT080812T26 420,000 100,000 88,924.95 7.56 7.56 7.58 7.39 7.39 7.40
22.12.2010 GELENEKSEL 23.12.2010 08.08.2012 TRT080812T26 285,000 100,000 89,108.00 7.51 7.51 7.51 7.34 7.34 7.34
04.05.2011 GELENEKSEL 05.05.2011 07.11.2012 TRT071112T14 423,000 100,000 88,238.00 8.81 8.81 8.82 8.62 8.63 8.64
06.05.2011 GELENEKSEL 09.05.2011 09.10.2013 TRT091013T12 167,000 100,000 99,036.00 8.70 8.70 8.70 8.99 8.99 8.99
11.05.2011 GELENEKSEL 12.05.2011 07.11.2012 TRT071112T14 539,000 100,000 88,334.00 8.84 8.84 8.84 8.66 8.66 8.66
13.05.2011 GELENEKSEL 16.05.2011 07.11.2012 TRT071112T14 230,000 100,000 88,309.00 8.93 8.93 8.93 8.75 8.75 8.75
18.05.2011 GELENEKSEL 20.05.2011 07.11.2012 TRT071112T14 270,000 100,000 88,281.10 9.02 9.02 9.03 8.84 8.84 8.85
20.05.2011 GELENEKSEL 23.05.2011 07.11.2012 TRT071112T14 240,000 100,000 88,197.65 9.13 9.15 9.16 8.95 8.96 8.98
25.05.2011 GELENEKSEL 26.05.2011 07.11.2012 TRT071112T14 355,000 100,000 88,250.00 9.15 9.15 9.15 8.97 8.97 8.97
27.05.2011 GELENEKSEL 30.05.2011 09.10.2013 TRT091013T12 250,000 100,000 98,981.00 8.97 8.97 8.97 9.27 9.27 9.27
03.08.2011 GELENEKSEL 04.08.2011 20.02.2013 TRT200213T25 515,000 100,000 87,806.00 8.95 8.96 8.96 8.74 8.75 8.75
05.08.2011 GELENEKSEL 08.08.2011 20.02.2013 TRT200213T25 295,000 100,000 88,116.10 8.75 8.76 8.77 8.56 8.56 8.58
10.08.2011 GELENEKSEL 11.08.2011 09.10.2013 TRT091013T12 85,000 85,000 85,404.40 8.06 8.08 8.09 8.31 8.33 8.34
12.08.2011 GELENEKSEL 15.08.2011 20.02.2013 TRT200213T25 329,000 100,000 88,743.17 8.34 8.34 8.36 8.17 8.17 8.19
17.08.2011 GELENEKSEL 18.08.2011 20.02.2013 TRT200213T25 175,000 100,000 89,100.14 8.08 8.09 8.10 7.92 7.93 7.94
19.08.2011 GELENEKSEL 22.08.2011 17.06.2015 TRT170615T16 294,000 100,000 107,306.36 8.23 8.25 8.28 8.40 8.42 8.45
24.08.2011 GELENEKSEL 25.08.2011 17.06.2015 TRT170615T16 363,000 100,000 107,615.47 8.17 8.17 8.20 8.34 8.34 8.37
26.08.2011 GELENEKSEL 29.08.2011 17.06.2015 TRT170615T16 232,000 100,000 107,807.56 8.12 8.16 8.19 8.29 8.32 8.36
05.10.2011 GELENEKSEL 06.10.2011 20.02.2013 TRT200213T25 175,000 100,000 89,501.00 8.50 8.51 8.58 8.37 8.38 8.45
07.10.2011 GELENEKSEL 10.10.2011 17.06.2015 TRT170615T16 357,000 100,000 107,472.00 8.55 8.56 8.58 8.73 8.75 8.76
12.10.2011 GELENEKSEL 13.10.2011 17.06.2015 TRT170615T16 183,000 100,000 107,656.37 8.48 8.53 8.56 8.66 8.71 8.75
14.10.2011 GELENEKSEL 17.10.2011 15.05.2013 TRT150513T11 280,000 100,000 87,986.10 8.65 8.65 8.66 8.45 8.45 8.45
19.10.2011 GELENEKSEL 20.10.2011 20.02.2013 TRT200213T25 260,000 100,000 89,454.00 8.80 8.80 8.80 8.67 8.67 8.67
21.10.2011 GELENEKSEL 24.10.2011 15.05.2013 TRT150513T11 477,000 100,000 86,606.00 9.92 9.92 9.92 9.66 9.66 9.66
26.10.2011 GELENEKSEL 27.10.2011 15.05.2013 TRT150513T11 260,000 100,000 86,141.10 10.20 10.38 10.50 9.93 10.10 10.22
16.11.2011 GELENEKSEL 17.11.2011 15.05.2013 TRT150513T11 330,000 100,000 86,188.00 10.73 10.73 10.73 10.47 10.47 10.47
23.11.2011 GELENEKSEL 24.11.2011 15.05.2013 TRT150513T11 310,000 100,000 86,211.00 10.84 10.85 10.86 10.58 10.59 10.60
04.01.2012 GELENEKSEL 05.01.2012 15.05.2013 TRT150513T11 425,000 100,000 86,260.60 11.70 11.72 11.76 11.47 11.49 11.53
06.01.2012 GELENEKSEL 09.01.2012 17.07.2013 TRT170713T17 185,000 100,000 84,791.05 11.75 11.80 11.87 11.42 11.46 11.53
11.01.2012 GELENEKSEL 12.01.2012 15.05.2013 TRT150513T11 283,000 100,000 86,602.20 11.50 11.55 11.57 11.29 11.33 11.36
13.01.2012 GELENEKSEL 16.01.2012 17.07.2013 TRT170713T17 278,000 100,000 85,843.20 10.91 10.98 11.06 10.63 10.70 10.77
18.01.2012 GELENEKSEL 19.01.2012 17.06.2015 TRT170615T16 263,000 100,000 100,591.37 10.00 10.06 10.14 10.25 10.32 10.40
20.01.2012 GELENEKSEL 23.01.2012 15.05.2013 TRT150513T11 397,000 100,000 87,661.70 10.73 10.75 10.77 10.56 10.58 10.60
25.01.2012 GELENEKSEL 26.01.2012 15.05.2013 TRT150513T11 252,000 100,000 88,118.25 10.34 10.36 10.40 10.19 10.21 10.25
27.01.2012 GELENEKSEL 30.01.2012 17.07.2013 TRT170713T17 232,000 100,000 87,882.06 9.35 9.42 9.51 9.16 9.23 9.31
01.02.2012 GELENEKSEL 02.02.2012 17.06.2015 TRT170615T16 226,000 100,000 102,929.10 9.33 9.37 9.44 9.55 9.59 9.66
03.02.2012 GELENEKSEL 06.02.2012 17.06.2015 TRT170615T16 245,000 100,000 104,013.40 9.02 9.03 9.06 9.22 9.24 9.27
08.02.2012 GELENEKSEL 09.02.2012 06.08.2014 TRT060814T18 53,000 53,000 55,565.00 8.75 8.81 8.97 8.94 9.01 9.17
10.02.2012 GELENEKSEL 13.02.2012 15.05.2013 TRT150513T11 412,000 100,000 89,364.10 9.50 9.51 9.52 9.39 9.40 9.41
15.02.2012 GELENEKSEL 16.02.2012 17.06.2015 TRT170615T16 276,000 100,000 104,208.00 9.06 9.06 9.06 9.27 9.27 9.27
17.02.2012 GELENEKSEL 20.02.2012 15.05.2013 TRT150513T11 265,000 100,000 89,675.40 9.30 9.34 9.37 9.20 9.24 9.27
22.02.2012 GELENEKSEL 23.02.2012 17.06.2015 TRT170615T16 242,000 100,000 105,381.50 8.69 8.72 8.73 8.88 8.91 8.93
24.02.2012 GELENEKSEL 27.02.2012 15.05.2013 TRT150513T11 344,000 100,000 90,080.00 9.07 9.07 9.07 8.99 8.99 8.99
29.02.2012 GELENEKSEL 01.03.2012 15.05.2013 TRT150513T11 348,000 100,000 90,099.64 9.10 9.12 9.15 9.02 9.03 9.06
02.03.2012 GELENEKSEL 05.03.2012 27.01.2016 TRT270116T18 417,000 100,000 100,612.00 9.06 9.06 9.06 9.27 9.27 9.27
07.03.2012 GELENEKSEL 08.03.2012 27.01.2016 TRT270116T18 453,000 100,000 100,138.00 9.23 9.23 9.23 9.45 9.45 9.45
09.03.2012 GELENEKSEL 12.03.2012 27.01.2016 TRT270116T18 317,000 100,000 100,477.00 9.16 9.16 9.16 9.37 9.37 9.37
14.03.2012 GELENEKSEL 15.03.2012 04.12.2013 TRT041213T23 396,000 100,000 104,051.24 9.09 9.12 9.16 9.30 9.33 9.37
16.03.2012 GELENEKSEL 19.03.2012 04.12.2013 TRT041213T23 416,000 100,000 104,194.54 9.09 9.09 9.12 9.30 9.30 9.33
21.03.2012 GELENEKSEL 22.03.2012 04.12.2013 TRT041213T23 625,000 100,000 104,028.55 9.25 9.25 9.28 9.46 9.46 9.50
23.03.2012 GELENEKSEL 26.03.2012 27.01.2016 TRT270116T18 336,000 100,000 100,165.30 9.34 9.36 9.41 9.56 9.58 9.63
28.03.2012 GELENEKSEL 29.03.2012 04.12.2013 TRT041213T23 398,000 100,000 104,227.02 9.25 9.25 9.25 9.46 9.46 9.46
30.03.2012 GELENEKSEL 02.04.2012 04.12.2013 TRT041213T23 252,000 100,000 104,478.55 9.12 9.16 9.16 9.33 9.37 9.37
04.04.2012 GELENEKSEL 05.04.2012 04.12.2013 TRT041213T23 449,000 100,000 104,468.00 9.22 9.22 9.22 9.43 9.43 9.43
06.04.2012 GELENEKSEL 09.04.2012 27.01.2016 TRT270116T18 289,000 100,000 101,077.00 9.19 9.19 9.19 9.40 9.40 9.40
11.04.2012 GELENEKSEL 12.04.2012 04.12.2013 TRT041213T23 339,000 100,000 104,405.40 9.37 9.37 9.37 9.59 9.59 9.59
13.04.2012 GELENEKSEL 16.04.2012 27.01.2016 TRT270116T18 190,000 100,000 101,199.00 9.20 9.20 9.20 9.41 9.41 9.41
18.04.2012 GELENEKSEL 19.04.2012 04.12.2013 TRT041213T23 400,000 100,000 104,704.90 9.28 9.28 9.31 9.50 9.50 9.53
20.04.2012 GELENEKSEL 24.04.2012 27.01.2016 TRT270116T18 315,000 100,000 101,105.79 9.25 9.30 9.31 9.46 9.51 9.53
25.04.2012 GELENEKSEL 26.04.2012 17.07.2013 TRT170713T17 202,000 100,000 89,529.00 9.55 9.55 9.55 9.45 9.45 9.45
27.04.2012 GELENEKSEL 30.04.2012 27.01.2016 TRT270116T18 234,000 100,000 101,824.65 9.08 9.11 9.16 9.28 9.32 9.37
01.08.2012 GELENEKSEL 02.08.2012 04.06.2014 TRT040614T12 221,000 100,000 101,869.86 7.62 7.62 7.66 7.85 7.85 7.88
03.08.2012 GELENEKSEL 06.08.2012 04.06.2014 TRT040614T12 211,000 100,000 101,936.70 7.66 7.66 7.66 7.88 7.88 7.88
08.08.2012 GELENEKSEL 09.08.2012 04.06.2014 TRT040614T12 340,000 100,000 101,882.00 7.72 7.72 7.72 7.95 7.95 7.95
10.08.2012 GELENEKSEL 13.08.2012 04.06.2014 TRT040614T12 401,000 100,000 101,672.05 7.87 7.91 7.91 8.11 8.14 8.14
15.08.2012 GELENEKSEL 16.08.2012 04.06.2014 TRT040614T12 438,000 100,000 101,603.50 7.95 7.97 7.97 8.19 8.21 8.21
02.11.2012 GELENEKSEL 05.11.2012 05.03.2014 TRT050314T14 431,000 100,000 104,227.80 6.81 6.81 6.81 6.93 6.93 6.93
07.11.2012 GELENEKSEL 08.11.2012 05.03.2014 TRT050314T14 280,000 100,000 104,454.00 6.69 6.69 6.69 6.80 6.80 6.80
09.11.2012 GELENEKSEL 12.11.2012 05.03.2014 TRT050314T14 125,000 100,000 104,938.30 6.28 6.37 6.41 6.38 6.48 6.51
14.11.2012 GELENEKSEL 15.11.2012 20.03.2013 TRT200313T16 213,000 100,000 98,151.00 5.50 5.50 5.50 5.60 5.60 5.60
16.11.2012 GELENEKSEL 19.11.2012 05.03.2014 TRT050314T14 153,000 100,000 105,390.18 6.09 6.09 6.16 6.19 6.19 6.25
21.11.2012 GELENEKSEL 22.11.2012 20.03.2013 TRT200313T16 204,000 100,000 98,230.00 5.57 5.57 5.57 5.68 5.68 5.68
23.11.2012 GELENEKSEL 26.11.2012 05.03.2014 TRT050314T14 55,000 50,000 52,825.00 6.00 6.00 6.00 6.09 6.09 6.09
02.01.2013 GELENEKSEL 03.01.2013 05.03.2014 TRT050314T14 246,000 100,000 106,210.00 6.06 6.06 6.06 6.15 6.15 6.15
04.01.2013 GELENEKSEL 07.01.2013 05.03.2014 TRT050314T14 163,000 100,000 106,087.80 6.22 6.25 6.34 6.32 6.35 6.44
09.01.2013 GELENEKSEL 10.01.2013 24.09.2014 TRT240914T15 209,000 100,000 104,590.07 5.97 6.00 6.00 6.06 6.09 6.09
11.01.2013 GELENEKSEL 14.01.2013 24.09.2014 TRT240914T15 297,000 100,000 104,646.65 6.00 6.00 6.00 6.09 6.09 6.09
GELENEKSEL TRADITIONAL (Dutch)
MİKTAR QUANTITY AUCTION
SON FİYAT LAST PRICE AUCTION
PD                          Sadece Piyasa Yapıcısı Bankalar
                              (Available to only Primary Dealers)