VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
03.02.2003           364                  7              646                   4               695                   11           1,705             23                    48   
04.02.2003           211                  4              532                   2               622                   47           1,365             52                    34   
05.02.2003           353                  3              568                 11               569                   37           1,490             51                    46   
06.02.2003           270                 14              623                   5               504                 162           1,397           181                    37   
07.02.2003           440                 20           1,098                   2               633                 140           2,171           162                    49   
10.02.2003             54                  3              192                   0               450                   71              696             74                    20   
17.02.2003           207                 46              700                   4               312                   64           1,219           114                    46   
18.02.2003           411                  7           1,178                 11            1,065                 122           2,653           140                    43   
19.02.2003           399                 25              590                 19               541                   51           1,530             95                    53   
20.02.2003           684                 26              632                 22               651                   74           1,967           122                    33   
21.02.2003           358                 12              605                   3               711                 141           1,674           156                    37   
24.02.2003           380                 23              540                   8               524                   38           1,444             69                    38   
25.02.2003           398                 19              597                   5               590                 197           1,585           221                    30   
26.02.2003           379                 30              697                 16               568                   53           1,643             99                    32   
27.02.2003           436                 -                695                 15            1,030                 141           2,161           156                    36   
28.02.2003           457                 20              893                   7            1,172                 408           2,521           435                    50   
                   
DAILY AVERAGE           362                 16              674                   8               665                 110           1,701           134                    39   
 
 
   
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).