VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
02.01.2003           316                  3              400                   2               250                   26              966             31                    35   
03.01.2003           403                 13              458                   4               708                 111           1,569           127                    42   
06.01.2003           304                 23              403                   1               218                   17              926             41                    43   
07.01.2003           460                 23              554                   5               339                   32           1,354             60                    54   
08.01.2003           543                  5              371                   6               391                   57           1,305             68                    52   
09.01.2003           411                  4              586                   1               444                    7           1,441             13                    39   
10.01.2003           304                 28              492                   2               411                   61           1,207             91                    56   
13.01.2003           252                  1              547                   1               383                   68           1,183             71                    43   
14.01.2003           417                 49              493                   8               452                 124           1,363           180                    38   
15.01.2003           314                 13              490                   1               200                   79           1,005             93                    34   
16.01.2003           228                 15              410                   2               246                   36              884             53                    32   
17.01.2003           223                 18              655                   5            1,066                   34           1,943             57                    34   
20.01.2003           145                 58              456                 36                83                   69              685           163                    40   
21.01.2003           385                 27              641                   5               613                   58           1,639             89                    31   
22.01.2003           322                 16              508                   3               469                   12           1,299             32                    34   
23.01.2003           280                 25              473                 10               578                 154           1,331           189                    35   
24.01.2003           277                  3              566                   4               598                   12           1,441             20                    42   
27.01.2003           296                 11              648                   1               631                   29           1,576             41                    49   
28.01.2003           266                 13              555                   2               576                   14           1,397             29                    38   
29.01.2003           247                 18              475                   3               543                   87           1,265           108                    34   
30.01.2003           282                 21              644                 22               601                   24           1,528             67                    52   
31.01.2003           373                 15              764                   3            1,292                 107           2,429           124                    47   
                   
DAILY AVERAGE           320                 18              527                   6               504                   55           1,352             79                    41   
 
 
   
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).