VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
01.07.2003           326                 -                739                   2               394                   28           1,460             29                    47   
02.07.2003           345                  2              623                   1               456                   90           1,425             93                    52   
03.07.2003           272                  8              654                   1               613                   63           1,539             72                    35   
04.07.2003           204                  1              564                   4               400                   60           1,168             64                    41   
07.07.2003           549                  4              766                   7               364                 200           1,679           211                    58   
08.07.2003           324                  0              658                   3               273                   49           1,255             52                    37   
09.07.2003           613                 -                611                   4               437                   29           1,660             33                    39   
10.07.2003           389                  0              611                   2               247                 259           1,247           261                    34   
11.07.2003           321                  5              625                   2               314                   45           1,260             52                    35   
14.07.2003           311                 -                770                   9               402                 176           1,483           185                    48   
15.07.2003           506                  3              766                 17               394                   28           1,666             48                    39   
16.07.2003           459                 -                530                   5               452                   28           1,440             34                    37   
17.07.2003           566                 16              598                   2               497                   36           1,661             55                    32   
18.07.2003         1,347                  5              690                   7            1,122                   49           3,159             61                    84   
21.07.2003           455                 -                734                   3               529                 177           1,718           180                    49   
22.07.2003           443                 -                521                   6               378                   58           1,342             65                    44   
23.07.2003           374                 -                524                   8               311                   26           1,209             34                    38   
24.07.2003           709                 11              776                   8               570                   30           2,055             48                    51   
25.07.2003           416                 -                657                 11               296                   25           1,370             36                    44   
28.07.2003           487                 -                595                   5               436                 198           1,517           203                    58   
29.07.2003           583                 -                749                 10               672                   35           2,005             45                    52   
30.07.2003           470                 -                778                   0               274                   24           1,521             24                    53   
31.07.2003           450                 -                883                 11               409                   34           1,743             45                    48   
                          -               -       
DAILY AVERAGE           475                  2              671                   6               445                   76           1,524             80                    46   
 
 
     
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).