VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
02.06.2003           296                 -                724                   3               213                   13           1,234             16                    66   
03.06.2003           461                 -                829                   3               347                 108           1,636           110                    50   
04.06.2003           485                 -                635                   3               422                   43           1,543             46                    35   
05.06.2003           439                 -                662                 22               524                    1           1,624             24                    36   
06.06.2003           410                 -                624                   5               976                    8           2,010             14                    40   
09.06.2003         1,085                 -                718                   2               554                 126           2,357           128                    42   
10.06.2003           283                 -                603                   2               342                    2           1,229              5                    32   
11.06.2003           272                 -                564                   2               322                    1           1,158              4                    29   
12.06.2003           279                 -                595                   1               529                 119           1,403           120                    31   
13.06.2003           495                 -                681                   0               598                   31           1,774             32                    36   
16.06.2003           447                 -                819                   6               624                   26           1,889             33                    54   
17.06.2003           367                  3              654                   2               665                   69           1,686             73                    43   
18.06.2003           403                 -                551                   2               622                   48           1,577             50                    36   
19.06.2003           489                 -                564                   5               697                   28           1,750             33                    33   
20.06.2003           515                 -                699                   3            1,105                   95           2,319             98                    40   
23.06.2003           437                 20              704                 13               413                   31           1,555             64                    52   
24.06.2003           393                  1              677                   3               375                   33           1,445             37                    32   
25.06.2003           247                 -                650                   3               368                   30           1,266             33                    36   
26.06.2003           329                 -                622                   2               409                   34           1,360             37                    35   
27.06.2003           369                 20              830                   5               731                 131           1,929           157                    48   
30.06.2003           548                 -             1,860               204               481                   28           2,888           231                    72   
                   
DAILY AVERAGE           431                  2              727                 14               539                   48           1,697             64                    42   
 
 
     
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).