VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
03.11.2003           592                 10              812                 26               560                   59           1,964             95                    49   
04.11.2003           546                 -                677                 13               555                   38           1,779             51                    38   
05.11.2003           671                 12              627                   5               746                   38           2,044             55                    40   
06.11.2003           816                 -                665                   2               629                   25           2,110             26                    36   
07.11.2003           468                 -                796                   9               617                   92           1,880           101                    46   
10.11.2003           329                  5              667                   8               311                   22           1,307             35                    41   
11.11.2003           450                  3              566                   5               299                   20           1,315             28                    30   
12.11.2003           499                 -                604                 10               389                   95           1,493           104                    26   
13.11.2003           311                 -                617                   1               358                   21           1,286             23                    30   
14.11.2003           554                 -                757                   8               486                   31           1,797             39                    41   
17.11.2003           624                 -                923                   5               586                   42           2,134             47                    43   
18.11.2003           369                  7              716                   4               539                   86           1,624             98                    44   
19.11.2003           601                  1              884                 15               496                   97           1,981           113                    48   
20.11.2003           505                  2              776                   2               431                   33           1,712             37                    42   
21.11.2003           544                 41           1,229                   9               485                 177           2,258           226                    47   
24.11.2003           110                  5              227                   6               125                   17              461             28                    23   
28.11.2003           286                  2              579                   1               530                   26           1,395             29                    31   
                   
DAILY AVERAGE           487                  5              713                   8               479                   54           1,679             67                    38   
 
 
     
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).