VOLUME OF FOREIGN EXCHANGE TRANSACTIONS OF BANKS AND SPECIAL FINANCE INSTITUTIONS AGAINST TURKISH LIRA
(MILLION USD)
DATE FOREIGN EXCHANGE FOREIGN  BANKNOTES4
Domestic Interbank1     Domestic Customers2 Customers Abroad3          Total
Spot5    Forward6  Spot5    Forward6  Spot5    Forward6  Spot5    Forward6 
01.10.2003           676                 -                666                   2               386                    7           1,727              9                    41   
02.10.2003         1,038                  2              768                 15               772                   19           2,579             36                    44   
03.10.2003           751                  1              673                 12               432                   34           1,856             47                    42   
06.10.2003         1,003                 -                926                 14               699                    5           2,628             18                    60   
07.10.2003         1,021                 -                671                 15               631                   22           2,322             37                    48   
08.10.2003           524                 16              596                   4               419                   44           1,539             64                    42   
09.10.2003           634                 -                549                   4               466                    6           1,648             10                    31   
10.10.2003           718                  2              694                 12               706                 159           2,118           174                    39   
13.10.2003           526                  0              623                   3               360                    3           1,509              7                    47   
14.10.2003         1,149                 -                711                 55               554                   58           2,414           113                    38   
15.10.2003           690                  1              779                   2               630                   41           2,099             43                    38   
16.10.2003           710                 -                626                 22               506                   46           1,842             68                    30   
17.10.2003         1,098                 -                795                   6               743                   16           2,637             22                    41   
20.10.2003           971                  7              941                   5               543                   68           2,455             80                    56   
21.10.2003           990                  0              741                 10               365                   17           2,096             27                    36   
22.10.2003           800                 -                752                   8               392                   46           1,944             54                    45   
23.10.2003           718                  1              664                   6               401                   28           1,783             35                    47   
24.10.2003           469                  4              673                   6               669                 114           1,811           125                    41   
27.10.2003           643                 -                828                   9               483                   68           1,954             78                    48   
30.10.2003           796                  3              988                   6            1,167                   29           2,951             39                    66   
31.10.2003           536                  3           1,036                 14               528                   30           2,100             48                    57   
                   
DAILY AVERAGE           784                  2              748                 11               564                   41           2,096             54                    45   
 
 
     
1 Total volume of foreign exchange buying and selling against Turkish lira among domestic banks and special finance institutions (the transactions are double-sided and include transactions with the CBRT),  
2 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with authorized institutions and individual/corporate customers in Turkey,  
3 Total volume of foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with foreign offices, branches, corporations and customers abroad,  
4 Total volume of foreign banknotes buying and selling of domestic banks and special finance institutions against Turkish lira,  
5 Spot transactions indicate foreign exchange buying and selling of domestic banks and special finance institutions against Turkish lira with value date up to 2 days.  
  (Spot transactions do not include foreign exchange buying and selling arising from previous forward foreign exchange contracts.)  
6 Forward transactions indicate forward foreign exchange transactions (forward, futures, swap, options and other derivative products) of domestic banks and special finance institutions against Turkish lira as of transaction date (contract date).