AÇIK PİYASA İŞLEMLERİ
İHALE YÖNTEMİYLE GERÇEKLEŞTİRİLEN TERS REPO İŞLEMLERİ (BİN YTL)
OPEN MARKET OPERATIONS
REVERSE REPO AUCTIONS (THOUSAND TRY)
İŞLEM             MİNİMUM ORTALAMA MAKSİMUM MİNİMUM ORTALAMA MAKSİMUM
TARİHİ İHALE TÜRÜ * VALÖR VADE VKGS TEKLİF TUTARI KAZANAN TUTAR BASİT BASİT BASİT BİLEŞİK BİLEŞİK BİLEŞİK
              FAİZ FAİZ FAİZ FAİZ FAİZ FAİZ
TRANSACTION           MINIMUM AVERAGE MAXIMUM MINIMUM AVERAGE MAXIMUM
DATE AUCTION TYPE * VALUE DATE MATURITY DATE DTM AMOUNT OFFERED AMOUNT ACCEPTED SIMPLE SIMPLE SIMPLE COMPOUND COMPOUND COMPOUND
            RATE RATE RATE RATE RATE RATE
11.01.96   11.01.96 10.04.96   21,160.00 6,545.00 129.95 134.64 135.95   219.83 222.99
12.01.96   12.01.96 12.04.96   8,182.00 2,054.00 133.45 134.94 135.45   220.01 221.23
19.01.96   19.01.96 19.04.96   18,713.00 1,120.00 121.00 123.12 124.40   192.63 195.51
29.01.96   29.01.96 26.04.96   5,260.00 1,000.00 112.95 114.46 115.80   174.78 177.67
07.02.96   07.02.96 22.03.96   33,019.00 16,376.00 98.80 101.13 102.50   159.67 162.86
12.02.96   12.02.96 11.04.96   41,237.00 23,482.00 96.00 97.58 98.74   147.46 149.95
26.02.96   26.02.96 21.05.96   29,408.00 19,478.00 95.85 98.09 99.64   141.92 144.99
06.05.96   06.05.96 05.08.96   20,053.00 7,644.00 86.10 87.86 88.58   121.32 122.63
08.05.96   08.05.96 08.07.96   43,032.00 11,982.00 79.42 80.43 80.90   112.69 113.57
21.05.96   21.05.96 25.07.96   39,075.00 26,799.00 75.85 76.89 77.50   105.57 106.68
12.06.96   12.06.96 11.09.96   27,630.00 8,490.00 86.00 86.97 87.55   119.71 120.76
14.06.96   14.06.96 19.07.96   54,512.00 15,019.00 73.25 73.87 74.00   104.16 104.40
16.07.96   16.07.96 15.10.96   38,021.00 34,771.00 89.50 92.27 95.00   129.44 134.57
25.07.96   25.07.96 24.10.96   51,446.00 32,140.00 89.00 90.32 91.00   125.82 127.08
13.11.96   13.11.96 27.11.96   94,355.00 49,980.00 73.85 74.89 75.00   109.25 109.47
20.11.96   20.11.96 25.11.96   51,330.00 29,300.00 78.50 79.10 79.50   119.62 120.49
04.12.96   04.12.96 05.03.97   72,431.00 34,361.00 85.00 86.25 87.98   118.42 121.54
25.12.96   25.12.96 14.03.97   69,383.00 8,215.00 81.00 82.81 83.75   114.19 115.91
02.01.97   02.01.97 02.04.97   165,604.00 57,098.00 76.00 78.40 78.95   104.78 105.72
17.02.97   17.02.97 24.02.97   75,000.00 25,350.00 65.00 67.10 68.35   94.78 97.20
05.03.97   05.03.97 28.05.97   35,446.00 30,096.00 77.50 80.18 82.03   108.72 112.00
09.04.97   09.04.97 21.05.97   174,537.00 77,165.00 67.50 68.86 69.00   94.00 94.25
28.05.97   28.05.97 11.06.97   125,025.00 17,300.00 70.50 71.17 71.50   101.81 102.46
11.06.97   11.06.97 18.06.97   83,194.90 42,855.00 70.50 71.41 72.00   103.25 104.43
18.06.97   18.06.97 25.06.97   65,259.00 24,234.00 74.00 77.41 78.00   115.63 116.89
20.04.98   20.04.98 08.07.98   168,900.00 80,300.00 76.90 79.55 80.50   108.33 110.03
27.04.98   27.04.98 22.07.98   101,100.00 37,700.00 79.50 81.46 82.50   110.68 112.53
29.04.98   29.04.98 01.07.98   237,100.00 178,000.00 74.25 77.48 79.00   106.93 109.72
13.05.98   13.05.98 22.07.98   200,800.00 102,900.00 74.00 79.11 79.90   108.87 110.31
27.05.98   27.05.98 26.08.98   196,100.00 114,300.00 79.50 82.22 84.00   111.26 114.40
03.06.98   03.06.98 05.08.98   254,600.00 73,800.00 76.00 77.74 79.00   107.40 109.72
17.06.98   17.06.98 26.08.98   237,200.00 117,500.00 70.50 73.40 75.00   98.72 101.52
15.07.98   15.07.98 16.09.98   457,800.00 85,200.00 55.00 57.10 58.00   72.39 73.81
22.07.98   22.07.98 16.09.98   215,900.00 129,000.00 56.50 58.75 60.00   75.51 77.53
23.05.01   23.05.01 13.07.01   69,400.00 69,400.00 69.90 71.90 73.00   98.40 100.40
GELENEKSEL TRADITIONAL (Dutch)
MİKTAR QUANTITY AUCTION
SON FİYAT LAST PRICE AUCTION