BANKALARCA BANKAMIZA BİLDİRİMİ YAPILAN, BORCUNU ÖDEMEYEN FERDİ KREDİ VE BİREYSEL KREDİ KARTI BORÇLULARININ SAYISI
(THE DETAILS OF THE NUMBER OF NON-PERFORMING CONSUMER LOANS AND CREDIT CARD HOLDERS  PROVIDED BY BANKS TO THE CENTRAL BANK)
  FERDİ KREDİ BORCUNU            ÖDEMEMİŞ KİŞİ SAYISI KREDİ KARTLARI BORCUNU ÖDEMEMİŞ KİŞİ SAYISI FERDİ KREDİ  VE KREDİ KARTLARI BORÇLARINI                                                 ÖDEMEMİŞ KİŞİLERİN TOPLAMI
YILLAR (YEARS) (THE NUMBER OF PEOPLE WHO DID NOT PAY  ITS CONSUMER LOAN DEBT) (THE NUMBER OF PEOPLE WHO DID NOT PAY ITS CREDIT CARDS DEBT) (SUM OF THE NUMBER OF PEOPLE WHO DID NOT PAY ITS CONSUMER LOANS AND CREDIT CARDS DEBT )
       
       
2008 99.001    228.557    327.558   
2009 187.013    291.109    478.122   
2010 131.756    237.036    368.792   
2011 198.300    274.089    472.389   
2012* 409.234    556.451    965.685   
       
   2012 OCAK  (JANUARY) 32.818    42.203    75.021   
   2012 ŞUBAT (FEBRUARY) 29.299    46.928    76.227   
   2012 MART (MARCH) 32.761    48.878    81.639   
   2012 NİSAN (APRIL) 38.857    49.885    88.742   
   2012 MAYIS (MAY) 37.400    54.821    92.221   
   2012 HAZİRAN (JUNE) 41.842    56.922    98.764   
   2012 TEMMUZ (JULY) 42.088    67.225    109.313   
   2012 AĞUSTOS (AUGUST) 54.366    68.189    122.555   
   2012 EYLÜL (SEPTEMBER) 58.977    75.192    134.169   
   2012 EKİM (OCTOBER) 59.746    82.733    142.479   
   2012 KASIM (NOVEMBER) 60.746    101.815    162.561   
       
       
       
       
       
       
       
       
       
       
TOPLAM    (TOTAL)** 1.025.304    1.587.242    2.612.546   
       
  TÜM YILLAR   (ALL YEARS)*** 942.624    1.428.490    2.371.114       
Bankacılık ve Finansal Kuruluşlar Genel Müdürlüğü
General Directorate of Banking and Financial Institutions