ÖDEMELER DENGESİ (Balance of Payments)
(*) (*) (*) (*) (*) (*) (*) BALANCE OF PAYMENTS
(MILYON ABD DOLARI) 1997 1998 1998 1998 1998 1998 1998 1998 (MILLION US DOLLARS)
OCAK-HAZ. OCAK SUBAT MART NISAN MAYIS HAZIRAN OCAK-HAZ.
JAN-JUNE JANUARY FEBRUARY MARCH APRIL MAY JUNE JAN-JUNE
--------- ----------------------------------------------------------------
A. CARI ISLEMLER A. CURRENT ACCOUNT
IHRACAT FOB 15213 2480 2419 2841 2279 2743 2394 15156 MERCHANDISE EXPORTS FOB
IHRACAT 12415 2112 1991 2357 1883 2338 2036 12717 EXPORTS FOB IN TRADE RETURNS
BAVUL TICARETI 2552 322 375 423 367 367 323 2177 SHUTTLE TRADE
TRANSIT TICARET 246 46 53 61 29 38 35 262 TRANSIT TRADE
ITHALAT FOB -21965 -2996 -3784 -4193 -3519 -4111 -4073 -22676 MERCHANDISE IMPORTS FOB
ITHALAT CIF -22266 -3081 -3796 -4311 -3583 -4170 -4145 -23086 IMPORTS CIF IN TRADE RETURNS
ALTIN ITHALATI -811 -58 -165 -83 -125 -159 -147 -737 IMPORTS OF NONMONETARY GOLD
TRANSIT TICARET -224 -42 -50 -58 -26 -32 -30 -238 TRANSIT TRADE
NAVLUN VE SIGORTA 1336 185 227 259 215 250 249 1385 FREIGHT AND INSURANCE ON IMPORTS
DIS TICARET DENGESI -6752 -516 -1365 -1352 -1240 -1368 -1679 -7520 TRADE BALANCE
DIGER MAL VE HIZMET GELIRLERI 8706 1394 1417 1611 1648 2124 2489 10683 OTHER GOODS,SERVICES&INCOME: CREDIT
TURIZM 2616 261 229 318 420 718 787 2733 TRAVEL
FAIZ GELIRLERI 870 135 187 143 169 161 265 1060 INTEREST
DIGER 5220 998 1001 1150 1059 1245 1437 6890 OTHER
DIGER MAL VE HIZMET GIDERLERI -6230 -920 -1211 -1236 -1213 -1225 -1352 -7157 OTHER GOODS,SERVICES&INCOME: DEBIT
TURIZM -923 -130 -173 -167 -207 -137 -211 -1025 TRAVEL
FAIZ GIDERLERI -2027 -252 -387 -380 -379 -401 -458 -2257 INTEREST
DIGER -3280 -538 -651 -689 -627 -687 -683 -3875 OTHER
TOPLAM MAL VE HIZMETLER -4276 -42 -1159 -977 -805 -469 -542 -3994 TOTAL: GOODS, SERVICES&INCOME
KARSILIKSIZ TRANSFERLER (OZEL): NET 1854 360 304 438 360 449 504 2415 PRIVATE UNREQUITED TRANSFERS:CRD.
ISCI GELIRLERI 1645 348 285 410 342 424 481 2290 WORKERS' REMITTANCES
DIGER 209 12 19 28 18 25 23 125 OTHER
KARSILIKSIZ TRANSFERLER (RESMI):NET 105 7 22 6 10 9 12 66 OFFICIAL UNREQUITED TRANSFERS
ISCI GELIRLERI 17 4 6 2 3 3 3 21 WORKERS' REMITTANCES
DIGER 88 3 16 4 7 6 9 45 OTHER
CARI ISLEMLER DENGESI -2317 325 -833 -533 -435 -11 -26 -1513 CURRENT ACCOUNT BALANCE
B. SERMAYE HAREKETLERI (REZERV HARIC) 4905 973 1155 1622 2019 1771 257 7797 B. CAPITAL,EXCLUDING RESERVES
DOGRUDAN YATIRIMLAR (NET) 256 5 60 18 13 13 111 220 DIRECT INVESTMENT (NET)
PORTFOY YATIRIMLARI (NET) 1152 89 839 18 505 347 -378 1420 PORTFOLIO INVESTMENT (NET)
DIGER UZUN VADELI SERMAYE HAREKETLERI 1614 5 35 366 1378 474 406 2664 OTHER LONG-TERM CAPITAL MOVEMENTS
KULLANIMLAR 3850 623 597 978 1871 864 1065 5998 DRAWINGS
ODEMELER -2678 -700 -667 -672 -535 -427 -693 -3694 REPAYMENTS
MEVDUAT (KMDTH-NET) 442 82 105 60 42 37 34 360 DRESDNER (NET)
KISA VADELI SERMAYE HAREKETLERI 1883 874 221 1220 123 937 118 3493 SHORT-TERM CAPITAL MOVEMENTS
VARLIKLAR (NET) 361 953 -129 425 177 -275 -725 426 ASSETS (NET)
VERILEN KREDILER -154 -15 -11 -31 13 24 -115 -135 CREDITS EXTENDED
BANKA.REZERVI 836 1009 -75 505 207 -254 -573 819 DMB's FX.HOLDINGS
DIGER VARLIKLAR -321 -41 -43 -49 -43 -45 -37 -258 OTHER ASSETS
YUKUMLULUKLER (NET) 1522 -79 350 795 -54 1212 843 3067 LIABILITIES (NET)
SAGLANAN KREDILER 1739 216 68 293 -86 732 728 1951 CREDITS RECEIVED
MEVDUATLAR -217 -295 282 502 32 480 115 1116 DEPOSITS
C. NET HATA VE NOKSAN -1942 100 -486 914 1416 -706 647 1885 C. NET ERRORS AND OMISSIONS
GENEL DENGE 646 1398 -164 2003 3000 1054 878 8169 TOTAL: OVERALL BALANCE
D. REZERV HAREKETLERI -646 -1398 164 -2003 -3000 -1054 -878 -8169 F. TOTAL CHANGE IN RESERVES
IMF 0 -27 -13 0 -27 -13 0 -80 IMF
RESMI REZERVLER -646 -1371 177 -2003 -2973 -1041 -878 -8089 OFFICIAL RESERVES
(*) GECICI. (*) PROVISIONAL
AUGUST 26, 1998