ÖDEMELER DENGESİ

                         
ÖDEMELER DENGESİ(*) 1997 1998 1998 1998 1998 1998 1998 1998 1998 1998 1998 BALANCE OF PAYMENTS(*)
(MİLYON ABD DOLARI) OCAK-EYLÜL OCAK ŞUBAT MART NİSAN MAYIS HAZİRAN TEMMUZ AĞUSTOS EYLÜL OCAK-EYLÜL (MILLION US DOLLARS)
  JAN.-SEPT. JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER JAN.-SEPT.  
                         
A. CARİ İŞLEMLER DENGESİ -1373 326 -834 -533 -414 -6 117 -414 867 1337 446 A. CURRENT ACCOUNT
İHRACAT FOB 23346 2480 2420 2842 2278 2736 2456 2427 2603 2321 22563 MERCHANDISE EXPORTS FOB
İHRACAT 18923 2112 1992 2358 1880 2339 2099 2088 2171 2067 19106 EXPORTS FOB IN TRADE RETURNS
BAVUL TİCARETİ 4023 322 375 423 369 367 325 297 385 197 3060 SHUTTLE TRADE
TRANSIT TICARET 400 46 53 61 29 30 32 42 47 57 397 TRANSIT TRADE
İTHALAT FOB -34629 -2996 -3784 -4193 -3493 -4100 -4072 -4187 -3787 -3421 -34033 MERCHANDISE IMPORTS FOB
İTHALAT CIF -34917 -3081 -3796 -4311 -3556 -4163 -4145 -4139 -3679 -3447 -34317 IMPORTS CIF IN TRADE RETURNS
ALTIN İTHALATI -1443 -58 -165 -83 -125 -159 -147 -259 -286 -127 -1409 IMPORTS OF NONMONETARY GOLD
TRANSİT TİCARET -365 -42 -50 -58 -26 -28 -29 -38 -42 -53 -366 TRANSIT TRADE
NAVLUN VE SİGORTA 2096 185 227 259 214 250 249 249 220 206 2059 FREIGHT AND INSURANCE ON IMPORTS
DIŞ TİCARET DENGESİ -11283 -516 -1364 -1351 -1215 -1364 -1616 -1760 -1184 -1100 -11470 TRADE BALANCE
DİĞER MAL VE HİZMET GELİRLERİ 16060 1394 1417 1611 1646 2124 2570 2307 2719 3008 18796 OTHER GOODS,SERVICES, AND INCOME: CREDIT
TURİZM 5693 261 229 318 420 718 870 729 1169 1041 5755 TRAVEL
FAİZ GELİRLERİ 1355 135 187 143 169 161 265 204 280 217 1761 INTEREST
DİĞER 9012 998 1001 1150 1057 1245 1435 1374 1270 1750 11280 OTHER
DİĞER MAL VE HİZMET GİDERLERİ -9681 -920 -1211 -1236 -1214 -1224 -1352 -1461 -1208 -1218 -11044 OTHER GOODS,SERVICES, AND INCOME: DEBIT
TURİZM -1404 -130 -173 -167 -207 -137 -211 -224 -108 -94 -1451 TRAVEL
FAİZ GİDERLERİ -3157 -252 -387 -380 -379 -401 -458 -367 -382 -418 -3424 INTEREST
DİĞER -5120 -538 -651 -689 -628 -686 -683 -870 -718 -706 -6169 OTHER
TOPLAM MAL VE HİZMET DENGESİ -4904 -42 -1158 -976 -783 -464 -398 -914 327 690 -3718 TOTAL: GOODS, SERVICES, AND INCOME
KARŞILIKSIZ TRANSFER GİRİŞLERİ (ÖZEL) 3344 360 304 438 360 449 504 500 503 639 4057 PRIVATE UNREQUITED TRANSFERS: NET
GÖÇMEN TRANSFERLERİ 0 0 0 0 0 0 0 0 0 0 0 MIGRANTS' TRANSFERS
İŞÇİ GELİRLERİ 3064 348 285 410 342 424 481 477 487 630 3884 WORKERS' REMITTANCES
DİĞER 280 12 19 28 18 25 23 23 16 9 173 OTHER
KARŞILIKSIZ TRANSFERLER (RESMİ): NET 187 8 20 5 9 9 11 0 37 8 107 OFFICIAL UNREQUITED TRANSFERS: NET
İŞÇİ GELİRLERİ 23 4 6 2 3 3 3 1 4 2 28 WORKERS' REMITTANCES
DİĞER 164 4 14 3 6 6 8 -1 33 6 79 OTHER
                         
B. SERMAYE HAREKETLERİ (REZERV HARİÇ) 7913 973 1159 1620 2019 1771 259 -880 -2880 -6837 -2796 B. CAPITAL MOVEMENTS, EXC. RESERVES
DOĞRUDAN YATIRIMLAR (NET) 368 5 60 18 13 13 111 74 22 59 375 DIRECT INVESTMENT (NET)
PORTFÖY YATIRIMLARI (NET) 1944 89 839 18 505 347 -378 -769 -3077 -3245 -5671 PORTFOLIO INVESTMENT (NET)
DİĞER UZUN VADELİ SERMAYE HAREKETLERİ 3159 5 37 364 1379 474 409 653 -207 641 3755 OTHER LONG-TERM CAPITAL MOVEMENTS
KULLANIMLAR 6852 623 599 978 1872 864 1068 1207 736 1277 9224 DRAWINGS
ÖDEMELER -4451 -700 -667 -674 -535 -427 -693 -627 -1023 -680 -6026 REPAYMENTS
MEVDUAT (KMDTH-NET) 758 82 105 60 42 37 34 73 80 44 557 DRESDNER (NET)
KISA VADELİ SERMAYE HAREKETLERİ 2442 874 223 1220 122 937 117 -838 382 -4292 -1255 SHORT-TERM CAPITAL MOVEMENTS
VARLIKLAR (NET) -396 953 -128 425 175 -275 -726 -872 -82 -4834 -5364 ASSETS (NET)
VERİLEN KREDİLER -290 -15 -11 -31 12 24 -115 -31 -70 -53 -290 LOANS EXTENDED
BANKALAR DÖVİZ VARLIKLARI 384 1009 -74 505 207 -254 -573 -808 39 -4756 -4705 DMB's FX.HOLDINGS
DİĞER VARLIKLAR -490 -41 -43 -49 -44 -45 -38 -33 -51 -25 -369 OTHER ASSETS
YÜKÜMLÜLÜKLER (NET) 2838 -79 351 795 -53 1212 843 34 464 542 4109 LIABILITIES (NET)
SAĞLANAN KREDİLER 2737 216 68 293 -86 732 728 181 404 251 2787 LOANS RECEIVED
MEVDUATLAR 101 -295 283 502 33 480 115 -147 60 291 1322 DEPOSITS
C. NET HATA VE NOKSAN -1641 99 -489 916 1395 -710 502 291 -1610 4207 4601 C. NET ERRORS AND OMISSIONS
GENEL DENGE 4899 1398 -164 2003 3000 1055 878 -1003 -3623 -1293 2251 TOTAL: OVERALL BALANCE
D. REZERV HAREKETLERİ -4899 -1398 164 -2003 -3000 -1055 -878 1003 3623 1293 -2251 D. TOTAL CHANGE IN RESERVES
ULUSLARARASI PARA FONU 0 -27 -13 0 -27 -13 0 -39 -18 -13 -150 IMF
RESMİ REZERVLER -4899 -1371 177 -2003 -2973 -1042 -878 1042 3641 1306 -2101 OFFICIAL RESERVES
                         
(*) GEÇİCİ                       (*) PROVISINAL
                         
İSTATİSTİK GENEL MÜDÜRLÜĞÜ                       STATISTICS DEPARTMENT
Ödemeler Dengesi Müdürlüğü                       Balance of Payments Division
11/26/98 11:01