<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isoekkur.xsl"?>
<Tarih_Date Tarih="17.04.2026" Date="04/17/2026">
	<Currency Kod="ARS" CurrencyCode="ARS">
		<Unit>1</Unit>
		<Isim>ARJANTİN PESOSU</Isim>
		<CurrencyName>ARGENTINE PESO</CurrencyName>
		<ExchangeRate>0.03299</ExchangeRate>
	</Currency>
	<Currency Kod="ALL" CurrencyCode="ALL">
		<Unit>1</Unit>
		<Isim>ARNAVUTLUK LEKİ</Isim>
		<CurrencyName>ALBANIAN LEK</CurrencyName>
		<ExchangeRate>0.55131</ExchangeRate>
	</Currency>
	<Currency Kod="BHD" CurrencyCode="BHD">
		<Unit>1</Unit>
		<Isim>BAHREYN DİNARI</Isim>
		<CurrencyName>BAHRANI DINAR</CurrencyName>
		<ExchangeRate>118.6480</ExchangeRate>
	</Currency>
	<Currency Kod="BDT" CurrencyCode="BDT">
		<Unit>1</Unit>
		<Isim>BANGLADEŞ TAKASI</Isim>
		<CurrencyName>BANGLADESHI TAKA</CurrencyName>
		<ExchangeRate>0.36388</ExchangeRate>
	</Currency>
	<Currency Kod="BAM" CurrencyCode="BAM">
		<Unit>1</Unit>
		<Isim>BOSNA HERSEK MARKI</Isim>
		<CurrencyName>BOSNIAN MARK</CurrencyName>
		<ExchangeRate>26.9092</ExchangeRate>
	</Currency>
	<Currency Kod="BWP" CurrencyCode="BWP">
		<Unit>1</Unit>
		<Isim>BOTSVANA PULASI</Isim>
		<CurrencyName>BOTSWANA PULA</CurrencyName>
		<ExchangeRate>3.3443</ExchangeRate>
	</Currency>
	<Currency Kod="BRL" CurrencyCode="BRL">
		<Unit>1</Unit>
		<Isim>BREZİLYA REALİ</Isim>
		<CurrencyName>BRAZILIAN REAL</CurrencyName>
		<ExchangeRate>8.9581</ExchangeRate>
	</Currency>
	<Currency Kod="DZD" CurrencyCode="DZD">
		<Unit>1</Unit>
		<Isim>CEZAYİR DİNARI</Isim>
		<CurrencyName>ALGERIAN DINAR</CurrencyName>
		<ExchangeRate>0.33853</ExchangeRate>
	</Currency>
	<Currency Kod="CZK" CurrencyCode="CZK">
		<Unit>1</Unit>
		<Isim>ÇEK KORUNASI</Isim>
		<CurrencyName>CZECH KORUNA</CurrencyName>
		<ExchangeRate>2.1700</ExchangeRate>
	</Currency>
	<Currency Kod="IDR" CurrencyCode="IDR">
		<Unit>1</Unit>
		<Isim>ENDONEZYA RUPİSİ</Isim>
		<CurrencyName>INDONESIAN RUPIAH</CurrencyName>
		<ExchangeRate>0.00260</ExchangeRate>
	</Currency>
	<Currency Kod="MAD" CurrencyCode="MAD">
		<Unit>1</Unit>
		<Isim>FAS DİRHEMİ</Isim>
		<CurrencyName>MOROCCAN DIRHAM</CurrencyName>
		<ExchangeRate>4.8486</ExchangeRate>
	</Currency>
	<Currency Kod="PHP" CurrencyCode="PHP">
		<Unit>1</Unit>
		<Isim>FİLİPİN PESOSU</Isim>
		<CurrencyName>PHILIPPINE PESO</CurrencyName>
		<ExchangeRate>0.74473</ExchangeRate>
	</Currency>
	<Currency Kod="ZAR" CurrencyCode="ZAR">
		<Unit>1</Unit>
		<Isim>GÜNEY AFRİKA RANDI</Isim>
		<CurrencyName>SOUTH AFRICAN RAND</CurrencyName>
		<ExchangeRate>2.7298</ExchangeRate>
	</Currency>
	<Currency Kod="GEL" CurrencyCode="GEL">
		<Unit>1</Unit>
		<Isim>GÜRCİSTAN LARİSİ</Isim>
		<CurrencyName>GEORGIAN LARI</CurrencyName>
		<ExchangeRate>16.6564</ExchangeRate>
	</Currency>
	<Currency Kod="INR" CurrencyCode="INR">
		<Unit>1</Unit>
		<Isim>HİNDİSTAN RUPİSİ</Isim>
		<CurrencyName>INDIAN RUPEE</CurrencyName>
		<ExchangeRate>0.48185</ExchangeRate>
	</Currency>
	<Currency Kod="HKD" CurrencyCode="HKD">
		<Unit>1</Unit>
		<Isim>HONG KONG DOLARI</Isim>
		<CurrencyName>HONGKONG DOLLAR</CurrencyName>
		<ExchangeRate>5.7130</ExchangeRate>
	</Currency>
	<Currency Kod="IQD" CurrencyCode="IQD">
		<Unit>1</Unit>
		<Isim>IRAK DİNARI</Isim>
		<CurrencyName>IRAQI DINAR</CurrencyName>
		<ExchangeRate>0.03415</ExchangeRate>
	</Currency>
	<Currency Kod="ISK" CurrencyCode="ISK">
		<Unit>1</Unit>
		<Isim>İZLANDA KRONU</Isim>
		<CurrencyName>ICELAND KRONA</CurrencyName>
		<ExchangeRate>0.36641</ExchangeRate>
	</Currency>
	<Currency Kod="KES" CurrencyCode="KES">
		<Unit>1</Unit>
		<Isim>KENYA ŞİLİNİ</Isim>
		<CurrencyName>KENYAN SHILLING</CurrencyName>
		<ExchangeRate>0.34682</ExchangeRate>
	</Currency>
	<Currency Kod="COP" CurrencyCode="COP">
		<Unit>1</Unit>
		<Isim>KOLOMBİYA PESOSU</Isim>
		<CurrencyName>COLOMBIAN PESO</CurrencyName>
		<ExchangeRate>0.01238</ExchangeRate>
	</Currency>
	<Currency Kod="LYD" CurrencyCode="LYD">
		<Unit>1</Unit>
		<Isim>LİBYA DİNARI</Isim>
		<CurrencyName>LIBYA DINAR</CurrencyName>
		<ExchangeRate>7.0752</ExchangeRate>
	</Currency>
	<Currency Kod="HUF" CurrencyCode="HUF">
		<Unit>1</Unit>
		<Isim>MACAR FORİNTİ</Isim>
		<CurrencyName>HUNGARIAN FORINT</CurrencyName>
		<ExchangeRate>0.14533</ExchangeRate>
	</Currency>
	<Currency Kod="MKD" CurrencyCode="MKD">
		<Unit>1</Unit>
		<Isim>MAKEDONYA DİNARI</Isim>
		<CurrencyName>MACEDONIAN DENAR</CurrencyName>
		<ExchangeRate>0.85576</ExchangeRate>
	</Currency>
	<Currency Kod="MYR" CurrencyCode="MYR">
		<Unit>1</Unit>
		<Isim>MALEZYA RİNGGİTİ</Isim>
		<CurrencyName>MALAYSIAN RINGGIT</CurrencyName>
		<ExchangeRate>11.3192</ExchangeRate>
	</Currency>
	<Currency Kod="MXN" CurrencyCode="MXN">
		<Unit>1</Unit>
		<Isim>MEKSİKA PESOSU</Isim>
		<CurrencyName>MEXICAN PESO</CurrencyName>
		<ExchangeRate>2.5969</ExchangeRate>
	</Currency>
	<Currency Kod="EGP" CurrencyCode="EGP">
		<Unit>1</Unit>
		<Isim>MISIR LİRASI</Isim>
		<CurrencyName>EGYPTIAN POUND</CurrencyName>
		<ExchangeRate>0.86336</ExchangeRate>
	</Currency>
	<Currency Kod="MDL" CurrencyCode="MDL">
		<Unit>1</Unit>
		<Isim>MOLDOVA LEYİ</Isim>
		<CurrencyName>MOLDOVAN LEU</CurrencyName>
		<ExchangeRate>2.6026</ExchangeRate>
	</Currency>
	<Currency Kod="NAD" CurrencyCode="NAD">
		<Unit>1</Unit>
		<Isim>NAMİBYA DOLARI</Isim>
		<CurrencyName>NAMIBIA DOLLAR</CurrencyName>
		<ExchangeRate>2.7297</ExchangeRate>
	</Currency>
	<Currency Kod="NGN" CurrencyCode="NGN">
		<Unit>1</Unit>
		<Isim>NİJERYA NAİRASI</Isim>
		<CurrencyName>NIGERIAN NAIRA</CurrencyName>
		<ExchangeRate>0.03330</ExchangeRate>
	</Currency>
	<Currency Kod="UZS" CurrencyCode="UZS">
		<Unit>1</Unit>
		<Isim>ÖZBEKİSTAN SOMU</Isim>
		<CurrencyName>UZBEKISTAN SOM</CurrencyName>
		<ExchangeRate>0.00369</ExchangeRate>
	</Currency>
	<Currency Kod="PEN" CurrencyCode="PEN">
		<Unit>1</Unit>
		<Isim>PERU YENİ SOLU</Isim>
		<CurrencyName>PERUVIAN NUEVO SOL</CurrencyName>
		<ExchangeRate>13.0041</ExchangeRate>
	</Currency>
	<Currency Kod="PLN" CurrencyCode="PLN">
		<Unit>1</Unit>
		<Isim>POLONYA ZLOTİSİ</Isim>
		<CurrencyName>POLISH ZLOTY</CurrencyName>
		<ExchangeRate>12.4662</ExchangeRate>
	</Currency>
	<Currency Kod="RSD" CurrencyCode="RSD">
		<Unit>1</Unit>
		<Isim>SIRP DİNARI</Isim>
		<CurrencyName>SERBIAN DINAR</CurrencyName>
		<ExchangeRate>0.44966</ExchangeRate>
	</Currency>
	<Currency Kod="SGD" CurrencyCode="SGD">
		<Unit>1</Unit>
		<Isim>SİNGAPUR DOLARI</Isim>
		<CurrencyName>SINGAPORE DOLLAR</CurrencyName>
		<ExchangeRate>35.1613</ExchangeRate>
	</Currency>
	<Currency Kod="SDG" CurrencyCode="SDG">
		<Unit>1</Unit>
		<Isim>SUDAN POUNDU</Isim>
		<CurrencyName>SUDANESE POUND</CurrencyName>
		<ExchangeRate>0.07454</ExchangeRate>
	</Currency>
	<Currency Kod="SYP" CurrencyCode="SYP">
		<Unit>1</Unit>
		<Isim>SURİYE LİRASI</Isim>
		<CurrencyName>SYRIAN POUND</CurrencyName>
		<ExchangeRate>0.38735</ExchangeRate>
	</Currency>
	<Currency Kod="SZL" CurrencyCode="SZL">
		<Unit>1</Unit>
		<Isim>SVAZİLAND LİLANGENİSİ</Isim>
		<CurrencyName>SWAZILAND LILANGENI</CurrencyName>
		<ExchangeRate>2.7297</ExchangeRate>
	</Currency>
	<Currency Kod="THB" CurrencyCode="THB">
		<Unit>1</Unit>
		<Isim>TAYLAND BAHTI</Isim>
		<CurrencyName>THAI BAHT</CurrencyName>
		<ExchangeRate>1.3948</ExchangeRate>
	</Currency>
	<Currency Kod="TND" CurrencyCode="TND">
		<Unit>1</Unit>
		<Isim>TUNUS DİNARI</Isim>
		<CurrencyName>TUNISIAN DINAR</CurrencyName>
		<ExchangeRate>15.5312</ExchangeRate>
	</Currency>
	<Currency Kod="TMT" CurrencyCode="TMT">
		<Unit>1</Unit>
		<Isim>TÜRKMENİSTAN MANATI</Isim>
		<CurrencyName>TURKMENISTAN NEW MANAT</CurrencyName>
		<ExchangeRate>12.7826</ExchangeRate>
	</Currency>
	<Currency Kod="UAH" CurrencyCode="UAH">
		<Unit>1</Unit>
		<Isim>UKRAYNA HRYVNASI</Isim>
		<CurrencyName>UKRAINE HRYVNIA</CurrencyName>
		<ExchangeRate>1.0161</ExchangeRate>
	</Currency>
	<Currency Kod="OMR" CurrencyCode="OMR">
		<Unit>1</Unit>
		<Isim>UMMAN RİYALİ</Isim>
		<CurrencyName>OMANI RIAL</CurrencyName>
		<ExchangeRate>116.2042</ExchangeRate>
	</Currency>
	<Currency Kod="JOD" CurrencyCode="JOD">
		<Unit>1</Unit>
		<Isim>ÜRDÜN DİNARI</Isim>
		<CurrencyName>JORDANIAN DINAR</CurrencyName>
		<ExchangeRate>63.1018</ExchangeRate>
	</Currency>
	<Currency Kod="VND" CurrencyCode="VND">
		<Unit>1</Unit>
		<Isim>VİETNAM DONGU</Isim>
		<CurrencyName>VIETNAMESE DONG</CurrencyName>
		<ExchangeRate>0.00170</ExchangeRate>
	</Currency>
	<Currency Kod="ILS" CurrencyCode="ILS">
		<Unit>1</Unit>
		<Isim>YENİ İSRAİL ŞEKELİ</Isim>
		<CurrencyName>ISRAELI NEW SHEKEL</CurrencyName>
		<ExchangeRate>14.9642</ExchangeRate>
	</Currency>
	<Currency Kod="TWD" CurrencyCode="TWD">
		<Unit>1</Unit>
		<Isim>YENİ TAYVAN DOLARI</Isim>
		<CurrencyName>NEW TAIWAN DOLLAR</CurrencyName>
		<ExchangeRate>1.4176</ExchangeRate>
	</Currency>
	<Currency Kod="NZD" CurrencyCode="NZD">
		<Unit>1</Unit>
		<Isim>YENİ ZELANDA DOLARI</Isim>
		<CurrencyName>NEW ZEALAND DOLLAR</CurrencyName>
		<ExchangeRate>26.3357</ExchangeRate>
	</Currency>
</Tarih_Date>
