<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="isoekkur.xsl"?>
<Tarih_Date Tarih="03.09.2026" Date="09/03/2026">
	<Currency Kod="ARS" CurrencyCode="ARS">
		<Unit>1</Unit>
		<Isim>ARJANTİN PESOSU</Isim>
		<CurrencyName>ARGENTINE PESO</CurrencyName>
		<ExchangeRate>0.03195</ExchangeRate>
	</Currency>
	<Currency Kod="ALL" CurrencyCode="ALL">
		<Unit>1</Unit>
		<Isim>ARNAVUTLUK LEKİ</Isim>
		<CurrencyName>ALBANIAN LEK</CurrencyName>
		<ExchangeRate>0.60943</ExchangeRate>
	</Currency>
	<Currency Kod="BHD" CurrencyCode="BHD">
		<Unit>1</Unit>
		<Isim>BAHREYN DİNARI</Isim>
		<CurrencyName>BAHRANI DINAR</CurrencyName>
		<ExchangeRate>128.0213</ExchangeRate>
	</Currency>
	<Currency Kod="BDT" CurrencyCode="BDT">
		<Unit>1</Unit>
		<Isim>BANGLADEŞ TAKASI</Isim>
		<CurrencyName>BANGLADESHI TAKA</CurrencyName>
		<ExchangeRate>0.39274</ExchangeRate>
	</Currency>
	<Currency Kod="BAM" CurrencyCode="BAM">
		<Unit>1</Unit>
		<Isim>BOSNA HERSEK MARKI</Isim>
		<CurrencyName>BOSNIAN MARK</CurrencyName>
		<ExchangeRate>28.6274</ExchangeRate>
	</Currency>
	<Currency Kod="BWP" CurrencyCode="BWP">
		<Unit>1</Unit>
		<Isim>BOTSVANA PULASI</Isim>
		<CurrencyName>BOTSWANA PULA</CurrencyName>
		<ExchangeRate>3.6056</ExchangeRate>
	</Currency>
	<Currency Kod="BRL" CurrencyCode="BRL">
		<Unit>1</Unit>
		<Isim>BREZİLYA REALİ</Isim>
		<CurrencyName>BRAZILIAN REAL</CurrencyName>
		<ExchangeRate>9.4849</ExchangeRate>
	</Currency>
	<Currency Kod="DZD" CurrencyCode="DZD">
		<Unit>1</Unit>
		<Isim>CEZAYİR DİNARI</Isim>
		<CurrencyName>ALGERIAN DINAR</CurrencyName>
		<ExchangeRate>0.36221</ExchangeRate>
	</Currency>
	<Currency Kod="CZK" CurrencyCode="CZK">
		<Unit>1</Unit>
		<Isim>ÇEK KORUNASI</Isim>
		<CurrencyName>CZECH KORUNA</CurrencyName>
		<ExchangeRate>2.3148</ExchangeRate>
	</Currency>
	<Currency Kod="IDR" CurrencyCode="IDR">
		<Unit>1</Unit>
		<Isim>ENDONEZYA RUPİSİ</Isim>
		<CurrencyName>INDONESIAN RUPIAH</CurrencyName>
		<ExchangeRate>0.00273</ExchangeRate>
	</Currency>
	<Currency Kod="MAD" CurrencyCode="MAD">
		<Unit>1</Unit>
		<Isim>FAS DİRHEMİ</Isim>
		<CurrencyName>MOROCCAN DIRHAM</CurrencyName>
		<ExchangeRate>5.1565</ExchangeRate>
	</Currency>
	<Currency Kod="PHP" CurrencyCode="PHP">
		<Unit>1</Unit>
		<Isim>FİLİPİN PESOSU</Isim>
		<CurrencyName>PHILIPPINE PESO</CurrencyName>
		<ExchangeRate>0.77202</ExchangeRate>
	</Currency>
	<Currency Kod="ZAR" CurrencyCode="ZAR">
		<Unit>1</Unit>
		<Isim>GÜNEY AFRİKA RANDI</Isim>
		<CurrencyName>SOUTH AFRICAN RAND</CurrencyName>
		<ExchangeRate>3.0089</ExchangeRate>
	</Currency>
	<Currency Kod="GEL" CurrencyCode="GEL">
		<Unit>1</Unit>
		<Isim>GÜRCİSTAN LARİSİ</Isim>
		<CurrencyName>GEORGIAN LARI</CurrencyName>
		<ExchangeRate>18.4755</ExchangeRate>
	</Currency>
	<Currency Kod="INR" CurrencyCode="INR">
		<Unit>1</Unit>
		<Isim>HİNDİSTAN RUPİSİ</Isim>
		<CurrencyName>INDIAN RUPEE</CurrencyName>
		<ExchangeRate>0.51082</ExchangeRate>
	</Currency>
	<Currency Kod="HKD" CurrencyCode="HKD">
		<Unit>1</Unit>
		<Isim>HONG KONG DOLARI</Isim>
		<CurrencyName>HONGKONG DOLLAR</CurrencyName>
		<ExchangeRate>6.1553</ExchangeRate>
	</Currency>
	<Currency Kod="IQD" CurrencyCode="IQD">
		<Unit>1</Unit>
		<Isim>IRAK DİNARI</Isim>
		<CurrencyName>IRAQI DINAR</CurrencyName>
		<ExchangeRate>0.03684</ExchangeRate>
	</Currency>
	<Currency Kod="ISK" CurrencyCode="ISK">
		<Unit>1</Unit>
		<Isim>İZLANDA KRONU</Isim>
		<CurrencyName>ICELAND KRONA</CurrencyName>
		<ExchangeRate>0.39866</ExchangeRate>
	</Currency>
	<Currency Kod="KES" CurrencyCode="KES">
		<Unit>1</Unit>
		<Isim>KENYA ŞİLİNİ</Isim>
		<CurrencyName>KENYAN SHILLING</CurrencyName>
		<ExchangeRate>0.37286</ExchangeRate>
	</Currency>
	<Currency Kod="COP" CurrencyCode="COP">
		<Unit>1</Unit>
		<Isim>KOLOMBİYA PESOSU</Isim>
		<CurrencyName>COLOMBIAN PESO</CurrencyName>
		<ExchangeRate>0.01527</ExchangeRate>
	</Currency>
	<Currency Kod="LYD" CurrencyCode="LYD">
		<Unit>1</Unit>
		<Isim>LİBYA DİNARI</Isim>
		<CurrencyName>LIBYA DINAR</CurrencyName>
		<ExchangeRate>7.6038</ExchangeRate>
	</Currency>
	<Currency Kod="HUF" CurrencyCode="HUF">
		<Unit>1</Unit>
		<Isim>MACAR FORİNTİ</Isim>
		<CurrencyName>HUNGARIAN FORINT</CurrencyName>
		<ExchangeRate>0.15260</ExchangeRate>
	</Currency>
	<Currency Kod="MKD" CurrencyCode="MKD">
		<Unit>1</Unit>
		<Isim>MAKEDONYA DİNARI</Isim>
		<CurrencyName>MACEDONIAN DENAR</CurrencyName>
		<ExchangeRate>0.91079</ExchangeRate>
	</Currency>
	<Currency Kod="MYR" CurrencyCode="MYR">
		<Unit>1</Unit>
		<Isim>MALEZYA RİNGGİTİ</Isim>
		<CurrencyName>MALAYSIAN RINGGIT</CurrencyName>
		<ExchangeRate>11.9429</ExchangeRate>
	</Currency>
	<Currency Kod="MXN" CurrencyCode="MXN">
		<Unit>1</Unit>
		<Isim>MEKSİKA PESOSU</Isim>
		<CurrencyName>MEXICAN PESO</CurrencyName>
		<ExchangeRate>2.8382</ExchangeRate>
	</Currency>
	<Currency Kod="EGP" CurrencyCode="EGP">
		<Unit>1</Unit>
		<Isim>MISIR LİRASI</Isim>
		<CurrencyName>EGYPTIAN POUND</CurrencyName>
		<ExchangeRate>0.94772</ExchangeRate>
	</Currency>
	<Currency Kod="MDL" CurrencyCode="MDL">
		<Unit>1</Unit>
		<Isim>MOLDOVA LEYİ</Isim>
		<CurrencyName>MOLDOVAN LEU</CurrencyName>
		<ExchangeRate>2.7884</ExchangeRate>
	</Currency>
	<Currency Kod="NAD" CurrencyCode="NAD">
		<Unit>1</Unit>
		<Isim>NAMİBYA DOLARI</Isim>
		<CurrencyName>NAMIBIA DOLLAR</CurrencyName>
		<ExchangeRate>3.0090</ExchangeRate>
	</Currency>
	<Currency Kod="NGN" CurrencyCode="NGN">
		<Unit>1</Unit>
		<Isim>NİJERYA NAİRASI</Isim>
		<CurrencyName>NIGERIAN NAIRA</CurrencyName>
		<ExchangeRate>0.03649</ExchangeRate>
	</Currency>
	<Currency Kod="XAF" CurrencyCode="XAF">
		<Unit>1</Unit>
		<Isim>ORTA AFRİKA CFA FRANGI</Isim>
		<CurrencyName>CENTRAL AFRICAN FRANC</CurrencyName>
		<ExchangeRate>0.08392</ExchangeRate>
	</Currency>
	<Currency Kod="UZS" CurrencyCode="UZS">
		<Unit>1</Unit>
		<Isim>ÖZBEKİSTAN SOMU</Isim>
		<CurrencyName>UZBEKISTAN SOM</CurrencyName>
		<ExchangeRate>0.00409</ExchangeRate>
	</Currency>
	<Currency Kod="PEN" CurrencyCode="PEN">
		<Unit>1</Unit>
		<Isim>PERU YENİ SOLU</Isim>
		<CurrencyName>PERUVIAN NUEVO SOL</CurrencyName>
		<ExchangeRate>14.3738</ExchangeRate>
	</Currency>
	<Currency Kod="PLN" CurrencyCode="PLN">
		<Unit>1</Unit>
		<Isim>POLONYA ZLOTİSİ</Isim>
		<CurrencyName>POLISH ZLOTY</CurrencyName>
		<ExchangeRate>12.9561</ExchangeRate>
	</Currency>
	<Currency Kod="RSD" CurrencyCode="RSD">
		<Unit>1</Unit>
		<Isim>SIRP DİNARI</Isim>
		<CurrencyName>SERBIAN DINAR</CurrencyName>
		<ExchangeRate>0.47761</ExchangeRate>
	</Currency>
	<Currency Kod="SGD" CurrencyCode="SGD">
		<Unit>1</Unit>
		<Isim>SİNGAPUR DOLARI</Isim>
		<CurrencyName>SINGAPORE DOLLAR</CurrencyName>
		<ExchangeRate>38.0671</ExchangeRate>
	</Currency>
	<Currency Kod="SDG" CurrencyCode="SDG">
		<Unit>1</Unit>
		<Isim>SUDAN POUNDU</Isim>
		<CurrencyName>SUDANESE POUND</CurrencyName>
		<ExchangeRate>0.08042</ExchangeRate>
	</Currency>
	<Currency Kod="SYP" CurrencyCode="SYP">
		<Unit>1</Unit>
		<Isim>SURİYE LİRASI</Isim>
		<CurrencyName>SYRIAN POUND</CurrencyName>
		<ExchangeRate>0.39557</ExchangeRate>
	</Currency>
	<Currency Kod="SZL" CurrencyCode="SZL">
		<Unit>1</Unit>
		<Isim>SVAZİLAND LİLANGENİSİ</Isim>
		<CurrencyName>SWAZILAND LILANGENI</CurrencyName>
		<ExchangeRate>3.0103</ExchangeRate>
	</Currency>
	<Currency Kod="THB" CurrencyCode="THB">
		<Unit>1</Unit>
		<Isim>TAYLAND BAHTI</Isim>
		<CurrencyName>THAI BAHT</CurrencyName>
		<ExchangeRate>1.4633</ExchangeRate>
	</Currency>
	<Currency Kod="TND" CurrencyCode="TND">
		<Unit>1</Unit>
		<Isim>TUNUS DİNARI</Isim>
		<CurrencyName>TUNISIAN DINAR</CurrencyName>
		<ExchangeRate>16.5901</ExchangeRate>
	</Currency>
	<Currency Kod="TMT" CurrencyCode="TMT">
		<Unit>1</Unit>
		<Isim>TÜRKMENİSTAN MANATI</Isim>
		<CurrencyName>TURKMENISTAN NEW MANAT</CurrencyName>
		<ExchangeRate>13.7906</ExchangeRate>
	</Currency>
	<Currency Kod="UAH" CurrencyCode="UAH">
		<Unit>1</Unit>
		<Isim>UKRAYNA HRYVNASI</Isim>
		<CurrencyName>UKRAINE HRYVNIA</CurrencyName>
		<ExchangeRate>1.0808</ExchangeRate>
	</Currency>
	<Currency Kod="OMR" CurrencyCode="OMR">
		<Unit>1</Unit>
		<Isim>UMMAN RİYALİ</Isim>
		<CurrencyName>OMANI RIAL</CurrencyName>
		<ExchangeRate>125.3678</ExchangeRate>
	</Currency>
	<Currency Kod="JOD" CurrencyCode="JOD">
		<Unit>1</Unit>
		<Isim>ÜRDÜN DİNARI</Isim>
		<CurrencyName>JORDANIAN DINAR</CurrencyName>
		<ExchangeRate>68.0779</ExchangeRate>
	</Currency>
	<Currency Kod="VND" CurrencyCode="VND">
		<Unit>1</Unit>
		<Isim>VİETNAM DONGU</Isim>
		<CurrencyName>VIETNAMESE DONG</CurrencyName>
		<ExchangeRate>0.00185</ExchangeRate>
	</Currency>
	<Currency Kod="ILS" CurrencyCode="ILS">
		<Unit>1</Unit>
		<Isim>YENİ İSRAİL ŞEKELİ</Isim>
		<CurrencyName>ISRAELI NEW SHEKEL</CurrencyName>
		<ExchangeRate>15.9804</ExchangeRate>
	</Currency>
	<Currency Kod="TWD" CurrencyCode="TWD">
		<Unit>1</Unit>
		<Isim>YENİ TAYVAN DOLARI</Isim>
		<CurrencyName>NEW TAIWAN DOLLAR</CurrencyName>
		<ExchangeRate>1.5222</ExchangeRate>
	</Currency>
	<Currency Kod="NZD" CurrencyCode="NZD">
		<Unit>1</Unit>
		<Isim>YENİ ZELANDA DOLARI</Isim>
		<CurrencyName>NEW ZEALAND DOLLAR</CurrencyName>
		<ExchangeRate>28.3377</ExchangeRate>
	</Currency>
</Tarih_Date>
