Outright Sales Auctions
AÇIK PİYASA İŞLEMLERİ DOĞRUDAN SATIM İHALELERİ (BİN YTL)
OPEN MARKET OPERATIONS OUTRIGHT SALES THROUGH AUCTION (THOUSAND TRY)
| İŞLEM | TEKLİF | KAZANAN | KAZANAN | MİNİMUM | ORTALAMA | MAKSİMUM | MİNİMUM | ORTALAMA | MAKSİMUM | ||||
| TARİHİ | YÖNTEM * | VALÖR | VADE | TANIM | TUTARI | TUTAR | TUTAR | BASİT | BASİT | BASİT | BİLEŞİK | BİLEŞİK | BİLEŞİK |
| NOMİNAL | NOMIİNAL | NET | FAİZ | FAİZ | FAİZ | FAİZ | FAİZ | FAİZ | |||||
| TRANSACTION | AMOUNT | AMOUNT | AMOUNT | MINIMUM | AVERAGE | MAXIMUM | MINIMUM | AVERAGE | MAXIMUM | ||||
| DATE | METHOD * | VALUE DATE | MATURITY DATE | ISIN | OFFERED | ACCEPTED | ACCEPTED | SIMPLE | SIMPLE | SIMPLE | COMPOUND | COMPOUND | COMPOUND |
| NOMINAL | NOMINAL | NET | RATE | RATE | RATE | RATE | RATE | RATE | |||||
| 02.01.1996 | 02.01.1996 | 23.01.1996 | /3B | 4,999.00 | 457.00 | 427.20 | 117.95 | 121.46 | 121.92 | 223.50 | 224.90 | ||
| 09.05.1996 | 09.05.1996 | 09.10.1996 | /6B | 1,205.00 | 585.00 | 420.74 | 91.90 | 93.14 | 94.50 | 119.53 | 121.68 | ||
| 09.05.1996 | 09.05.1996 | 30.10.1996 | /7B | 1,872.00 | 872.00 | 598.59 | 95.00 | 95.81 | 96.00 | 120.15 | 120.44 | ||
| 09.05.1996 | 09.05.1996 | 03.07.1996 | /12T | 32,231.00 | 2,480.00 | 2,218.79 | 77.75 | 78.13 | 78.50 | 109.31 | 110.00 |
| GELENEKSEL | TRADITIONAL (Dutch) |
| MİKTAR | QUANTITY AUCTION |
| SON FİYAT | LAST PRICE AUCTION |
