Payment Institutions
The payment services that payment institutions are authorized to provide in accordance with Article 12 of the Law No. 6493 are listed in the table below.
The scope of operating licences in the context of subparagraph (c) of the first paragraph of Article 12 of the Law No. 6493 is only limited to "acquiring payment instruments" for authorized payment institutions.
Table - Authorized Payment Institutions, and the Scopes of Their Operating Licenses
No. |
Institution Code |
Institution Name (Code) |
Payment Services Defined in the First Paragraph of Article 12 of the Law No. 6493 |
|||||||
(a) | (b) | (c) | (ç) | (d) | (e) | (f) | (g) | |||
1 | 880 | Aypara Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
2 | 898 | BRQ Link Ödeme Hizmetleri A.Ş. | ü | ü | ü | |||||
3 | 876 | Efix Ödeme Hizmetleri A.Ş. | ü | ü | ü | ü | ü | |||
4 | 855 | Elekse Elektronik Para ve Ödeme Kuruluşu A.Ş. | ü | ü | ü | ü | ü | |||
5 | 858 | Faturakom Ödeme Hizmetleri A.Ş. | ü | ü | ü | ü | ü | |||
6 | 884 | Global Ödeme Hizmetleri A.Ş. | ü | ü | ||||||
7 | 851 | GönderAl Ödeme Hizmetleri A.Ş. | ü | ü | ||||||
8 | 881 | Klon Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
9 | 895 | Lidio Ödeme Hizmetleri A.Ş. | ü | ü | ü | |||||
10 | 871 | MoneyGram Turkey Ödeme Hizmetleri A.Ş. | ü | |||||||
11 | 859 | Mypayz Ödeme Kuruluşu A.Ş. | ü | ü | ü | ü | ü | |||
12 | 874 | Octet Express Ödeme Kuruluşu A.Ş. | ü | ü | ü | ü | ||||
13 | 868 | Ödeal Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
14 | 888 | Paragram Ödeme Kuruluşu A.Ş. | ü | ü | ü | ü | ü | |||
15 | 865 | Paratika Ödeme Hizmetleri A.Ş. | ü | ü | ü | |||||
16 | 882 | Pay Fix Elektronik Para ve Ödeme Hizmetleri A.Ş. | ü | ü | ü | ü | ü | |||
17 | 866 | Paynet Ödeme Hizmetleri A.Ş. | ü | ü | ü | ü | ü | |||
18 | 926 | Qnbpay Ödeme Hizmetleri A.Ş. | ü | ü | ü | ü | ü | |||
19 | 875 | Sender Ödeme Hizmetleri A.Ş. | ü | |||||||
20 | 844 | Sundus Elektronik Para ve Ödeme Kuruluşu A.Ş. | ü | |||||||
21 | 862 | Trend Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
22 | 887 | Tronapay Ödeme Hizmetleri A.Ş. | ü | |||||||
23 | 919 | TRPOS Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
24 | 918 | Valenspara Ödeme Kuruluşu A.Ş. | ü | ü | ü | |||||
25 | 885 | Vezne24 Tahsilat Sistemleri ve Ödeme Hizmetleri A.Ş. | ü | ü | ||||||
26 | 886 | Western Union Turkey Ödeme Hizmetleri A.Ş. | ü |
Payment Institutions whose licenses were revoked
- Buradaöde Ödeme Kuruluşu A.Ş.
- Misyon Ödeme Hizmetleri A.Ş.
- Tam Fatura Ödeme Hizmetleri A.Ş.
- Ria Turkey Ödeme Kuruluşu A.Ş.
Payment Institutions whose licenses were terminated
- PayU Ödeme Kuruluşu A.Ş.
Payment Institutions whose licenses were temporarily suspended
- Paytrek Ödeme Kuruluşu Hizmetleri A.Ş.